| PERFORMANCE SPEED (USA/NZ/CH Only) |
PERFORMANCE CX | PERFORMANCE SPORT (USA/NZ Only) |
PERFORMANCE | |
|---|---|---|---|---|
| Motor | Bosch Performance Speed 250W, 85Nm, GEN 4 | Bosch Performance CX 250W, 85Nm, GEN 4 | Bosch Performance Sport 250W, 65Nm, GEN 3 | Bosch Performance 250W, 65Nm, GEN 3 |
| Assisted Speed | USA 28mph, NZ/CH 45km/h | USA/CAN 20mph, EU 25km/h | USA 28mph, NZ 45km/h | USA/CAN 20mph, EU 25km/h |
| Range Single Battery | Single Battery: 25-75mi (40-120km) | Single Battery: 30-80mi (50-130km) | 400Wh Battery: 25-70mi (40-110km) | 400Wh Battery: 25-75mi (40-120km) |
| Range Dual Battery | Dual Battery: 50-150mi (80-240km) | Dual Battery: 60-160mi (100-260km) | 500Wh Battery: 30-80mi (50-130km) | 500Wh Battery: 30-85mi (50-135km) |
| Battery | Bosch Powerpack 500Wh Lithium-Ion, DualBattery Compatible (Not Included) | Bosch Powerpack 500Wh Lithium-Ion, DualBattery Compatible (Not Included) | Bosch Powerpack 400Wh/500Wh Lithium-Ion | Bosch Powerpack 400Wh/500Wh Lithium-Ion |
| Charger | Bosch Compact 4A | Bosch Compact 4A | Bosch Compact 2A (400Wh Battery), 4A (500Wh Battery) | Bosch Compact 2A (400Wh Battery), 4A (500Wh Battery) |
| Charging Time | 4.5h | 4.5h | 2A (400Wh) 6.5h, 4A (500Wh) 4.5h | 2A (400Wh) 6.5h, 4A (500Wh) 4.5h |
| Controller | Bosch Purion Display | |||
| Headlight | German Supernova Mini 2 | |||
| Tail Light | German Supernova E3 | |||
| FRAMESET | ||||
| Frame | 6061 Aluminum Alloy with Front Tray Mounts | |||
| Fork | Oversized 6061 Aluminum Alloy, 15mm Thru Axle | |||
| Seat Collar | Aluminum, Q/R, 34.9mm | |||
| WHEELS | ||||
| Front Hub | Shimano MT400 36h, 15mm Thru-Axle, Center Lock Disc | |||
| Rear Hub | Shimano MT400 36h, 12mm Thru-Axle, Center Lock Disc | |||
| Rims | Aluminum, Double Wall with Eyelets, 36H | |||
| Spokes | Stainless 14G | |||
| Tires | Benno Dual Sport 24″ x 2.6″, Puncture Resistant, 60 TPI, Cargo+Speed Rated (180kg/Tire) | Benno Dual Sport 24″ x 2.6″, Puncture Resistant, 60 TPI | Benno Dual Sport 24″ x 2.6″, Puncture Resistant, 60 TPI, Cargo+Speed Rated (180kg/Tire) | Benno Dual Sport 24″ x 2.6″, Puncture Resistant, 60 TPI |
| DRIVETRAIN | ||||
| Shifters | Shimano Deore | |||
| Front Derailluer | N/A | |||
| Rear Derailleur | Shimano Deore | |||
| Speeds | 10-Speed | |||
| Front Cog | 48T | |||
| Chain | Taya e-DECA-101, 150 Links | |||
| Cassette | Shimano 10-Speed, 11~42T | |||
| COMPONENTS | ||||
| Chainguard | ||||
| Pedals | One Piece Aluminum | |||
| Saddle | Benno Endurance with Rear Handle | |||
| Seatpost | Aluminum, Diameter 30.9mm, Length 350mm | |||
| Handlebar | Aluminum, Width 675mm, Rise 126mm | |||
| Grips | Benno Ergo Profile, Lock-On | |||
| Stem | Aluminum, Threadless, Extension 50mm | |||
| Headset | FSA Intergrated | |||
| Fenders | Aluminum | |||
| BRAKES | ||||
| Front Brake | Magura MT Thirty Disc 4 Piston, Rotor 180mm | |||
| Rear Brakes | Magura MT Thirty Disc 2 Piston, Rotor 180mm | |||
| Brake Levers | Magura MT Thirty | |||
| ETILITY FEATURES | ||||
| Rack | Utility Rear Rack #1 PLUS, 19mm Tubing, Aluminum, Max. Load 130lbs/60kg | |||
| Front Tray | Compatible | |||
| Baby Seat | Designed for Thule Yepp EasyFit and Other Compatible Rack Mount Child Seats (Dual) | |||
| Rail System | Compatible | |||
| Accessories | Fits Most Aftermarket Pannier Bags and Accessories | |||
| Frame Size | One Size – Fits Riders from 5’1” to 6’3” | |||
| PERFORMANCE SPEED (USA/NZ/CH Only) |
PERFORMANCE CX | PERFORMANCE SPORT (USA/NZ Only) |
PERFORMANCE | |
|---|---|---|---|---|
| Motor | Bosch Performance Speed 250W, 85Nm, GEN 4 | Bosch Performance CX 250W, 85Nm, GEN 4 | Bosch Performance Sport 250W, 65Nm, GEN 3 | Bosch Performance 250W, 65Nm, GEN 3 |
| Assisted Speed | USA 28mph, NZ/CH 45km/h | USA/CAN 20mph, EU 25km/h | USA 28mph, NZ 45km/h | USA/CAN 20mph, EU 25km/h |
| Range | Single Battery: 25-75mi (40-120km) Dual Battery: 50-150mi (80-240km) |
Single Battery: 30-80mi (50-130km) Dual Battery: 60-160mi (100-260km) |
400Wh Battery: 25-70mi (40-110km) 500Wh Battery: 30-80mi (50-130km) |
400Wh Battery: 25-75mi (40-120km) 500Wh Battery: 30-85mi (50-135km) |
| Battery | Bosch Powerpack 500Wh Lithium-Ion Battery, DualBattery Compatible (Not Included) | Bosch Powerpack 400Wh/500Wh Lithium-Ion Battery | ||
| Charger | Bosch 4A Compact Charger (4.5h Full Charge) | Bosch 2A/4A Compact Charger (6.5h/4.5h Full Charge) | ||
| Controller | Bosch Purion On-Board Computer (5 Riding Modes) | |||
| Headlight | German Supernova Mini 2 Headlight | |||
| Tail Light | German Supernova E3 Rear Light | |||
| FRAMESET | ||||
| Frame | 6061 Aluminum Alloy Frame with Front Tray Mounts | |||
| Fork | Oversized 6061 Aluminum Alloy Fork w/ Integrated Headset | |||
| Seat Collar | Aluminum, Size 34.9 | |||
| WHEELS | ||||
| Front Hub | Shimano Deore | |||
| Rear Hub | Shimano Deore | |||
| Rims | Aluminum, Double Wall w/ Eyelets, 36H | |||
| Spokes | Stainless 14G | |||
| Tires | Custom 24″ x 2.6″ Benno Dual Sport Tires (45psi) | |||
| DRIVETRAIN | ||||
| Shifters | Shimano, Deore SL Shifter | |||
| Front Derailluer | N/A | |||
| Rear Derailleur | Shimano Deore | |||
| Speeds | 10-Speed, Super Narrow Chain | |||
| Front Cog | 48T | |||
| Chain | E Deca-101 | |||
| Cassette | Shimano 10S, 11~42T | |||
| COMPONENTS | ||||
| Pedals | One Piece Aluminum | |||
| Saddle | Benno Endurance w/ Rear Handle | |||
| Seatpost | Aluminum, Diameter 30.9mm, Length 350mm | |||
| Handlebar | Aluminum, Width 675mm, Rise 126mm | |||
| Grips | Benno Ergo Profile, Lock-On | |||
| Stem | Aluminum, Threadless | |||
| Headset | FSA intergrated | |||
| Fenders | Aluminum | |||
| BRAKES | ||||
| Front Brake | Shimano Hydraulic Disk | |||
| Rear Brakes | Shimano Hydraulic Disk | |||
| Brake Levers | Shimano Deore, Tool Adjustable | |||
| ETILITY FEATURES | ||||
| Rack | Utility Rear Rack #1 PLUS, 19mm Tubing, Aluminum, Max. Load 130lbs/60kg | |||
| Front Tray | Compatible | |||
| Baby Seat | Compatible – Secure Yepp Baby Seat Installation (2 Seats) | |||
| Rail System | Compatible | |||
| Accessories | Fits Most Aftermarket Pannier Bags and Accessories | |||
| Frame Size | One Size – Fits Riders from 5’1” to 6’3” | |||
