*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.
| Frame | |
|---|---|
| Material | Carbon C |
| Travel | 150mm |
| Weight | 34.44 lbs / 15.62 kg |
| Wheel Size | 29 |
| Suspension | |
| Fork | RockShox Lyrik Base, 160mm |
| Shock | FOX Float Rhythm, 230x57.5 |
| Drivetrain | |
| Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
| Cassette | SRAM PG1230, 12spd, 11-50t |
| Chain | SRAM NX Eagle, 12spd |
| Crankset | SRAM Descendant Eagle 148 DUB 32t |
| Rear Derailleur | SRAM NX Eagle, 12spd |
| Right Shifter | SRAM NX Eagle, 12spd |
| Brakes | |
| Brakes | SRAM DB8 Stealth |
| Front Rotor | SRAM Centerline, 200mm |
| Rear Rotor | SRAM Centerline, 200mm |
| Cockpit | |
| Dropper Length | S - 125mm, M - 150mm, L - 170mm, XL - 200mm, XXL - 200mm |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | Burgtec Alloy Bar |
| Headset | FSA IS-2/47/42 ACB -or- Cane Creek 10 IS Integrated Headset |
| Saddle | Fizik Monte -or- SDG Bel-Air V3, Steel |
| Seatpost | SDG Tellis Dropper, 31.6 |
| Stem | OneUp Stem, 42mm -or- Burgtec Enduro Stem, 42mm |
| Wheels | |
| Front Rim | Reserve 30|TR AL -or- Raceface AR30 |
| Front Hub | SRAM MTH 716, 15x110, 6-Bolt, 32h |
| Front Tire | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO |
| Rear Rim | Reserve 30|TR AL -or- Raceface AR30 |
| Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
| Rear Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO+ |
| Valves | Reserve Fillmore Valves |
| Specs | |
| Bottom Bracket Shell | 73mm Threaded |
| Rear Brake Mount | 180 PM |
| Shock Length | 230mm |
| Fork Offset | 44mm |
| Front Derailleur Mount | No compatibility |
| Headset | Integrated (IS41/52) |
| Max Chainring Size | 36t |
| Max Rotor Size | 223mm |
| Max Tire Clearance | 2.5" |
| Recommended Sag | 30% (17.25mm) |
| Seat Clamp Diameter | 36.4mm |
| Seat Post Diameter | 31.6mm |
| Shock Bushing Size Front | 40x10 (standard bushing) |
| Shock Bushing Size Rear | 30x8 (roller bearing) |
| Shock Stroke | 57.5mm |
| Suspension System | VPP |
| Water Bottle Mounts | 1 |
