*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.
| Frame | |
|---|---|
| Frame | Carbon C 29" 150mm Travel VPP™ | 
| Weight | 34.71 lbs / 15.74 kg | 
| Wheel Size | 29" | 
| Suspension | |
| Fork | RockShox Lyrik Base, 160mm | 
| Shock | FOX Float Rhythm, 230x57.5 | 
| Drivetrain | |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB | 
| Cassette | SRAM XS 1270 Eagle T-Type, 10-52t | 
| Chain | SRAM 70 Eagle T-Type, Flattop, 12spd | 
| Chainguide | N/A | 
| Crankset | SRAM 70 Eagle DUB T-Type Crankset, 32t | 
| Rear Derailleur | SRAM 70 Eagle T-Type, 12spd | 
| Right Shifter | SRAM 90 Eagle T-Type, 12spd | 
| Brakes | |
| Front Brakes | SRAM DB8 | 
| Front Rotor | SRAM Centerline, 200mm | 
| Rear Rotor | SRAM Centerline, 200mm | 
| Cockpit | |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips | 
| Handlebars | Burgtec Alloy Bar -or- e13 TRS Base Bar | 
| Headset | Cane Creek 10 IS Integrated Headset | 
| Saddle | SDG Bel-Air V3, Steel | 
| Seatpost | SDG Tellis Dropper, 31.6 | 
| Stem | OneUp Enduro Stem, 42mm -or- e13 TRS Base Stem, 40mm | 
| Wheels | |
| Front Rim | Reserve 30|TR AL | 
| Front Hub | SRAM MTH 716, 15x110, 6-Bolt, 32h | 
| Front Tire | Maxxis Minion DHF 29"x2.5", 3C MaxxGrip, EXO | 
| Rear Rim | Reserve 30|TR AL | 
| Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h | 
| Rear Tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO+ | 
| Specs | |
| Bottom Bracket Shell | 73mm Threaded | 
| Rear Brake Mount | 180 PM | 
| Shock Length | 230mm | 
| Fork Offset | 44mm | 
| Front Derailleur Mount | No compatibility | 
| Headset | Integrated (IS41/52) | 
| Max Chainring Size | 36t | 
| Max Rotor Size | 223mm | 
| Max Tire Clearance | 2.5" | 
| Recommended Sag | 30% (17.25mm) | 
| Seat Clamp Diameter | 36.4mm | 
| Seat Post Diameter | 31.6mm | 
| Shock Bushing Size Front | 40x10 (standard bushing) | 
| Shock Bushing Size Rear | 30x8 (roller bearing) | 
| Shock Stroke | 57.5mm | 
| Suspension System | VPP | 
| Water Bottle Mounts | 1 | 
